Accounting Study Guide by AccountingInfo.com |
U.S. GAAP Codification | Accounting Topics |
Further Analysis of Transactions |
Summary of Transactions from previous file. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Summary of Journal Entries from previous file. |
No. |
Journal Entries |
Debit |
Credit |
|
(1) | Cash | 10,000 |
||
(1) | Owner's Equity | 10,000 |
||
Owner invested $10,000 in the company. | ||||
(2) | Cash | 20,000 |
||
(2) | Borrowings | 20,000 |
||
Borrowed $20,000. | ||||
(3) | Equipment | 12,000 |
||
(3) | Cash | 12,000 |
||
Purchased $12,000 equipment in cash. | ||||
(4) | Merchandise | 6,000 |
||
(4) | Accounts Payable | 6,000 |
||
Purchased $6,000 merchandise on credit. | ||||
(5)-1 | Cash | 9,000 |
||
(5)-1 | Accounts Receivable | 2,000 |
||
(5)-1 | Sales | 11,000 |
||
Sold merchandise at $11,000 price and received $9,000 in cash. | ||||
(5)-2 | Cost of Goods Sold | 5,000 |
||
(5)-2 | Merchandise | 5,000 |
||
To record the cost of goods sold ($5,000 merchandise). | ||||
(6) | Salaries Expense | 2,500 |
||
(6) | Cash | 3,500 |
||
Paid $2,500 salaries. | ||||
(7) | Rent Expense | 1,500 |
||
(7) | Cash | 1,500 |
||
Paid $1,500 rent. |
Calculating Accounting Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|