|
Accounting Study Guide by AccountingInfo.com |
| U.S. GAAP Codification | Accounting Topics |
| An Example of Detailed Balance Sheet |
| Financial Statements Overview |
Sample Technology
Corporation |
Assets |
|||
| Current Assets | |||
| Cash | |||
| Marketable Securities | |||
| Accounts and Notes Receivable | |||
| Less: Allowance for Doubtful Accounts | |||
| Inventories | |||
| Other Current Assets | |||
| Total Current Assets | |||
| Investments | |||
| Long-Term Investments in Bonds | |||
| Property, Plant, and Equipment | |||
| Land | |||
| Buildings | |||
| Less: Accumulated Depreciation | |||
| Equipment | |||
| Less: Accumulated Depreciation | |||
| Total Property, Plant, and Equipment | |||
| Intangible Assets | |||
| Other Noncurrent Assets | |||
Total Assets |
|||
Liabilities and Stockholders' Equity |
|||
| Current Liabilities | |||
| Notes Payable | |||
| Accounts Payable | |||
| Income Taxes Payable | |||
| Accrued Expenses | |||
| Current Portion of Long-Term Debt | |||
| Total Current Liabilities | |||
| Long-Term Liabilities | |||
| Long-Term Notes Payable | |||
| Long-Term Borrowings | |||
| Bonds Payable | |||
| Deferred Income Tax Liabilities | |||
| Total Long-Term Liabilities | |||
Total Liabilities |
|||
| Contributed Capital | |||
| Preferred Stock, $5 par value
(authorized 10,000 shares, issued and outstanding 7,000 shares) |
|||
| Common Stock, $2 par value
(authorized 2,000,000 shares, issued 1,200,000 shares, outstanding 1,150,000 shares) |
|||
| Additional Paid-in Capital | |||
| Total Contributed Capital | |||
| Retained Earnings | |||
| Total Contributed Capital and Retained Earnings | |||
| Less: Treasury Stock, at cost (50,000 shares) | |||
| Total Stockholders' Equity | |||
| Total Liabilities and Stockholders' Equity |
| Components of Balance Sheet |
|
Examples
of Asset Accounts Examples of Liability Accounts Examples of Stockholders' Equity Accounts |
| Copyright © AccountingInfo.comTM Legal Disclaimer |