![]() |
Accounting Study Guide |
|
| CPAClass.com | GAAP | Study |
Comparison of Inventory Valuation Methods
|
|
| Inventory Valuation Methods | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| FIFO, LIFO, Perpetual, Periodic | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1 (Company A) | |||||||||||||||||||||||||||||||||||||||||||||
Ending Inventory = Beginning
Inventory + Units Purchased - Units Sold |
|||||||||||||||||||||||||||||||||||||||||||||
| Comparison of FIFO and LIFO | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1-1 (Perpetual Recording, FIFO Valuation) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1-2 (Perpetual Recording, LIFO Valuation) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1-3 (Periodic Recording, FIFO Valuation) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1-4 (Periodic Recording, LIFO Valuation) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1-5 (Perpetual Recording, Moving Average Valuation) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Example 1-6 (Periodic Recording, Weighted Average Valuation) | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dollar Value LIFO | |||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
| Copyright
© 1999-2007 by AccountingStudy.com.SM
All Rights Reserved. All trademarks are properties of their respective companies. |
|
|