![]() |
Accounting Study Guide |
| U.S. GAAP | IFRS, IAS | Accounting Topics |
Balance Sheet
|
|
|
|
|
|
|
|
|
|
| Components of Balance Sheet |
|
--> Accounting Equation = Current Assets + Investments + Property, Plant and Equipment + Intangible Assets + Other Non-Current Assets = Current Liabilities + Long-Term Liabilities = Contributed Capital + Retained Earnings - Treasury Stock = Common Stock + Preferred Stock + Additional Paid-in Capital + Retained Earnings - Treasury Stock = Beginning Retained Earnings + Net Income - Dividends Declared |
| Assets, Liabilities and Stockholders' Equity |
|
|
| An Example of Detailed Balance Sheet |
Sample Technology Corporation |
Assets |
|||
| Current Assets | |||
| Cash | |||
| Marketable Securities | |||
| Accounts and Notes Receivable | |||
| Less: Allowance for Doubtful Accounts | |||
| Inventories | |||
| Other Current Assets | |||
| Total Current Assets | |||
| Investments | |||
| Long-Term Investments in Bonds | |||
| Property, Plant, and Equipment | |||
| Land | |||
| Buildings | |||
| Less: Accumulated Depreciation | |||
| Equipment | |||
| Less: Accumulated Depreciation | |||
| Total Property, Plant, and Equipment | |||
| Intangible Assets | |||
| Other Noncurrent Assets | |||
Total Assets |
|||
Liabilities and Stockholders' Equity |
|||
| Current Liabilities | |||
| Notes Payable | |||
| Accounts Payable | |||
| Income Taxes Payable | |||
| Accrued Expenses | |||
| Current Portion of Long-Term Debt | |||
| Total Current Liabilities | |||
| Long-Term Liabilities | |||
| Long-Term Notes Payable | |||
| Long-Term Borrowings | |||
| Bonds Payable | |||
| Deferred Income Tax Liabilities | |||
| Total Long-Term Liabilities | |||
Total Liabilities |
|||
| Contributed Capital | |||
| Preferred Stock, $5 par value
(authorized 10,000 shares, issued and outstanding 7,000 shares) |
|||
| Common Stock, $2 par value
(authorized 2,000,000 shares, issued 1,200,000 shares, outstanding 1,150,000 shares) |
|||
| Additional Paid-in Capital | |||
| Total Contributed Capital | |||
| Retained Earnings | |||
| Total Contributed Capital and Retained Earnings | |||
| Less: Treasury Stock, at cost (50,000 shares) | |||
| Total Stockholders' Equity | |||
| Total Liabilities and Stockholders' Equity |
|
|
| Copyright © 1999-2010 by AccountingStudy.com.TM All Rights Reserved. |
|
|